Union Bank of India is one of the banks that are offering high interest now. This is the right time to invest in it and get a great opportunity to earn high interest.
Union Bank of India is currently offering 7.3% interest on fixed deposit and recurring deposit for 800 days.
Check the rate of interest listed below for Union Bank of India.
| Period | Interest Rate |
|---|---|
| 7-14 Days | 3.00% |
| 15 -30 Days | 3.00% |
| 31-45 Days | 3.00% |
| 46 -90 Days | 4.05% |
| 91-120 Days | 4.30% |
| 121-180 Days | 4.40% |
| 181 Days to <1 Year | 5.25% |
| 1 Year | 6.30% |
| >1 Year to 598 Days | 6.30% |
| 599 Days | 7.00% |
| 600 Days to 699 days | 6.30% |
| 700 days | 7.25% |
| >700 days to 2 year | 6.30% |
| >2 year to 799 days | 6.30% |
| 800 days | 7.30% |
| 801 days to less than 3 Year | 6.30% |
| 3 years | 7.30% |
| >3 Year to 5 Years | 6.70% |
| >5 Years to 10 Years | 6.70% |
